Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Here’s updated standings after Indy 500 qualifying points earned

16C_1800-1

Chris Owens 2016

Here’s the starting lineup for next Sunday’s historic 100th running of the Indianapolis 500, as well as the qualifying points each driver earned.

We’ll add that total to their numbers for the season and list the points as they run, now, heading into next Sunday’s race.

Juan Pablo Montoya getting an extra run helped save him 15 points, earning 17 for the day for starting 17th instead of 2 for starting 32nd.

Meanwhile Graham Rahal had a tough one from a qualifying standpoint. Starting 26th means he’ll only earn 8 points.

Provided the grid doesn’t change (the last row changed entirely last year), here’s how the points will shake out:

Unofficial starting grid:

Pos Car # Engine Driver Avg S Qualifying pts (New points total)
1 5-James Hinchcliffe 230.760 -- 42 (152)
2 21-Josef Newgarden 230.700 -- 40 (140)
3 28-Ryan Hunter-Reay 230.648 -- 38 (147)
4 29-Townsend Bell 230.481 -- 36 (36)
5 26-Carlos Munoz 230.287 -- 34 (118)
6 12-Will Power 229.669 -- 32 (137)
7 7-Mikhail Aleshin 229.562 -- 30 (117)
8 22-Simon Pagenaud 229.139 -- 28 (270)
9 3-Helio Castroneves 229.115 -- 26 (185)
10 77-Oriol Servia 229.060 -- 24 (36)
11 98-Alexander Rossi 228.473 -- 23 (102)
12 14-Takuma Sato 228.029 -- 22 (124)
13 9-Scott Dixon 227.991 -- 21 (187)
14 27-Marco Andretti 227.969 -- 20 (96)
15 6-JR Hildebrand 227.876 -- 19 (27)
16 42-Charlie Kimball 227.822 -- 18 (129)
17 2-Juan Pablo Montoya 227.684 -- 17 (177)
18 10-Tony Kanaan 227.430 -- 16 (127)
19 11-Sebastien Bourdais 227.428 -- 15 (90)
20 20-Ed Carpenter 227.226 -- 14 (23)
21 19-Gabby Chaves 227.192 -- 13 (26)
22 8T-Max Chilton 226.686 -- 12 (92)
23 24-Sage Karam 226.436 -- 11 (11)
24 18-Conor Daly 226.312 -- 10 (98)
25 63-Pippa Mann 226.006 -- 9 (9)
26 15-Graham Rahal 225.847 -- 8 (141)
27 61-Matt Brabham 225.727 -- 7 (21)
28 88-Bryan Clauson 225.266 -- 6 (6)
29 16-Spencer Pigot 224.847 -- 5 (40)
30 25-Stefan Wilson 224.602 -- 4 (4)
31 41-Jack Hawksworth 224.596 -- 3 (63)
32 4-Buddy Lazier 222.154 -- 2 (2)
33 35-Alex Tagliani Att -- 1 (8)

Unofficial Points heading into Indy 500:

1 22-Simon Pagenaud, 270
2 9-Scott Dixon, 187
3 3-Helio Castroneves, 185
4 2-Juan Pablo Montoya, 177
5 5-James Hinchcliffe, 152
6 28-Ryan Hunter-Reay, 147
7 15-Graham Rahal, 141
8 21-Josef Newgarden, 140
9 12-Will Power, 137
10 42-Charlie Kimball, 129
11 10-Tony Kanaan, 127
12 14-Takuma Sato, 124
13 26-Carlos Munoz, 118
14 7-Mikhail Aleshin, 117
15 98-Alexander Rossi, 102
16 18-Conor Daly, 98
17 27-Marco Andretti, 96
18 8-Max Chilton, 92
19 11-Sebastien Bourdais, 90
20 41-Jack Hawksworth, 63
21 19-Luca Filippi, 45
22 16-Spencer Pigot, 40
23 29-Townsend Bell, 36
24 77-Oriol Servia, 36
25 6-JR Hildebrand, 27
26 19-Gabby Chaves, 26
27 20-Ed Carpenter, 23
28 61-Matthew Brabham, 21
29 24-Sage Karam, 11
30 63-Pippa Mann, 9
31 35-Alex Tagliani, 8
32 88-Bryan Clauson, 6
33 25-Stefan Wilson, 4
34 4-Buddy Lazier, 2

Follow @TonyDiZinno