The four days of the first Formula 1 test of 2017 are in the books from the Circuit de Catalunya-Barcelona and while lap times aren’t particularly important to note, lap counts generally are.
As you’ll note below, some teams and power units were busier than others over the four days.
Mercedes AMG Petronas had the busiest week with its two drivers, Lewis Hamilton and Valtteri Bottas, well over 230 laps for the four days – each day equal to or more than the 66-lap race distance for the Spanish Grand Prix. Bottas, in his first official running for Mercedes, was the only driver who ran all four days in a busy week, leading the field with 324 laps completed in his W08 EQ Power+.
Beyond those two, Ferrari was the only other team to get both its drivers over 200 laps; Sebastian Vettel clocked 267 and Kimi Raikkonen 201 in the new SF70H chassis.
Mercedes and Ferrari were the two busiest teams, with 558 and 468 laps completed, respectively. Ferrari, by way of consistent running for all three of its teams – the Scuderia plus customers Haas and Sauber – topped Mercedes in the power unit department with Renault lagging a bit further behind. McLaren Honda had two better days on Wednesday and Thursday after two nightmare ones to start the week.
The breakdown of laps run is below, first by driver, then by team, then by power unit. Laps gathered are from the official F1 postings at the end of the day via the @F1 account on Twitter; note Forix, F1’s primary stat database, gave Toro Rosso a few fewer laps than is listed below.
Table:
D1 | D2 | D3 | D4 | |||
---|---|---|---|---|---|---|
Mercedes | Mon | Tues | Wed | Thurs | Total | |
44 | Lewis Hamilton | 73 | 66 | 95 | 234 | |
77 | Valtteri Bottas | 79 | 102 | 75 | 68 | 324 |
Red Bull | ||||||
3 | Daniel Ricciardo | 50 | 70 | 120 | ||
33 | Max Verstappen | 89 | 85 | 174 | ||
Ferrari | ||||||
5 | Sebastian Vettel | 128 | 139 | 267 | ||
7 | Kimi Raikkonen | 108 | 93 | 201 | ||
Force India | ||||||
11 | Sergio Perez | 39 | 82 | 121 | ||
31 | Esteban Ocon | 86 | 86 | |||
34 | Alfonso Celis Jr. | 71 | 71 | |||
Williams | ||||||
19 | Felipe Massa | 103 | 103 | |||
18 | Lance Stroll | 12 | 98 | 110 | ||
McLaren | ||||||
14 | Fernando Alonso | 29 | 72 | 101 | ||
2 | Stoffel Vandoorne | 40 | 67 | 107 | ||
Toro Rosso | ||||||
55 | Carlos Sainz Jr. | 51 | 32 | 83 | ||
26 | Daniil Kvyat | 102 | 31 | 1 | 134 | |
Haas | ||||||
8 | Romain Grosjean | 56 | 118 | 174 | ||
20 | Kevin Magnussen | 51 | 118 | 169 | ||
Renault | ||||||
27 | Nico Hulkenberg | 57 | 42 | 51 | 150 | |
30 | Jolyon Palmer | 53 | 39 | 92 | ||
Sauber | ||||||
9 | Marcus Ericsson | 72 | 126 | 198 | ||
36 | Antonio Giovinazzi | 67 | 84 | 151 | ||
By Team | Mon | Tues | Wed | Thurs | Total | |
Mercedes | 152 | 168 | 170 | 68 | 558 | |
Ferrari | 128 | 108 | 139 | 93 | 468 | |
Sauber | 72 | 67 | 126 | 84 | 349 | |
Haas | 51 | 118 | 56 | 118 | 343 | |
Red Bull | 50 | 89 | 70 | 85 | 294 | |
Force India | 39 | 86 | 71 | 82 | 278 | |
Renault | 57 | 53 | 42 | 90 | 242 | |
Toro Rosso | 51 | 102 | 63 | 1 | 217 | |
Williams | 103 | 12 | 98 | 213 | ||
McLaren | 29 | 40 | 72 | 67 | 208 | |
By Engine | Mon | Tues | Wed | Thurs | Total | |
Ferrari | 251 | 293 | 321 | 295 | 1160 | |
Mercedes | 294 | 266 | 339 | 150 | 1049 | |
Renault* | 158 | 244 | 175 | 176 | 753 | |
Honda | 29 | 40 | 72 | 67 | 208 |
*Renault runs as TAG Heuer with Red Bull and TBC with Toro Rosso